operonID	locus_tag	chrom	db	type	start	end	strand	description	color	operon_members
operon_0001	CDS_0001	PCN51	FACoP	operon	963	1331	+	ID=CDS_0001;locus_tag=CDS_0001;RBS=GGA/GAG/AGG;conf=100.00;prodigalID=1_1;	#37A397	CDS_0001
operon_0002	CDS_0002	PCN51	FACoP	operon	1589	1852	+	ID=CDS_0002;locus_tag=CDS_0002;RBS=None;conf=93.05;prodigalID=1_2;	#45CCBC	CDS_0002
operon_0003	CDS_0003	PCN51	FACoP	operon	2038	2139	+	ID=CDS_0003;locus_tag=CDS_0003;RBS=AGGAG;conf=68.87;prodigalID=1_3;	#37A397	CDS_0003
operon_0004	CDS_0004	PCN51	FACoP	operon	2379	3323	+	ID=CDS_0004;locus_tag=CDS_0004;RBS=AGGAG;conf=100.00;prodigalID=1_4;	#45CCBC	CDS_0004
operon_0005	CDS_0005	PCN51	FACoP	operon	3485	3790	+	ID=CDS_0005;locus_tag=CDS_0005;RBS=GGAG/GAGG;conf=96.84;prodigalID=1_5;	#37A397	CDS_0005
operon_0006	CDS_0006	PCN51	FACoP	operon	4218	4952	+	ID=CDS_0006;locus_tag=CDS_0006;RBS=GGAG/GAGG;conf=100.00;prodigalID=1_6;	#45CCBC	CDS_0006
operon_0007	CDS_0007	PCN51	FACoP	operon	5422	6282	+	ID=CDS_0007;locus_tag=CDS_0007;RBS=AGGA;conf=100.00;prodigalID=1_7;	#37A397	CDS_0007
