operonID	locus_tag	chrom	db	type	start	end	strand	description	color	operon_members
operon_0001	CDS_0001	contig_12.region001	FACoP	operon	32	1333	+	ID=CDS_0001;locus_tag=CDS_0001;RBS=AGGAG;conf=100.00;prodigalID=1_1;	#37A397	CDS_0001,CDS_0002
operon_0001	CDS_0002	contig_12.region001	FACoP	operon	32	1333	+	ID=CDS_0002;locus_tag=CDS_0002;RBS=GGAG/GAGG;conf=100.00;prodigalID=1_2;	#37A397	CDS_0001,CDS_0002
operon_0002	CDS_0003	contig_12.region001	FACoP	operon	1446	3397	+	ID=CDS_0003;locus_tag=CDS_0003;RBS=GGA/GAG/AGG;conf=100.00;prodigalID=1_3;	#45CCBC	CDS_0003,CDS_0004
operon_0002	CDS_0004	contig_12.region001	FACoP	operon	1446	3397	+	ID=CDS_0004;locus_tag=CDS_0004;RBS=AGGAG;conf=100.00;prodigalID=1_4;	#45CCBC	CDS_0003,CDS_0004
operon_0003	CDS_0005	contig_12.region001	FACoP	operon	3468	4073	+	ID=CDS_0005;locus_tag=CDS_0005;RBS=GGAG/GAGG;conf=100.00;prodigalID=1_5;	#37A397	CDS_0005
operon_0004	CDS_0006	contig_12.region001	FACoP	operon	4146	4520	-	ID=CDS_0006;locus_tag=CDS_0006;RBS=AGGAG;conf=99.43;prodigalID=1_6;	#45CCBC	CDS_0006
operon_0005	CDS_0007	contig_12.region001	FACoP	operon	4717	4968	+	ID=CDS_0007;locus_tag=CDS_0007;RBS=None;conf=92.24;prodigalID=1_7;	#37A397	CDS_0007
operon_0006	CDS_0008	contig_12.region001	FACoP	operon	5001	8523	+	ID=CDS_0008;locus_tag=CDS_0008;RBS=AGGA;conf=99.99;prodigalID=1_8;	#45CCBC	CDS_0008,CDS_0009
operon_0006	CDS_0009	contig_12.region001	FACoP	operon	5001	8523	+	ID=CDS_0009;locus_tag=CDS_0009;RBS=AGGAG;conf=100.00;prodigalID=1_9;	#45CCBC	CDS_0008,CDS_0009
operon_0007	CDS_0010	contig_12.region001	FACoP	operon	8620	8772	+	ID=CDS_0010;locus_tag=CDS_0010;RBS=AGGAG;conf=96.20;prodigalID=1_10;	#37A397	CDS_0010
operon_0008	CDS_0011	contig_12.region001	FACoP	operon	8853	10923	-	ID=CDS_0011;locus_tag=CDS_0011;RBS=GGAGG;conf=100.00;prodigalID=1_11;	#45CCBC	CDS_0011,CDS_0012
operon_0008	CDS_0012	contig_12.region001	FACoP	operon	8853	10923	-	ID=CDS_0012;locus_tag=CDS_0012;RBS=GGA/GAG/AGG;conf=100.00;prodigalID=1_12;	#45CCBC	CDS_0011,CDS_0012
operon_0009	CDS_0013	contig_12.region001	FACoP	operon	11086	11997	-	ID=CDS_0013;locus_tag=CDS_0013;RBS=AGGAG;conf=100.00;prodigalID=1_13;	#37A397	CDS_0013,CDS_0014
operon_0009	CDS_0014	contig_12.region001	FACoP	operon	11086	11997	-	ID=CDS_0014;locus_tag=CDS_0014;RBS=GGA/GAG/AGG;conf=99.17;prodigalID=1_14;	#37A397	CDS_0013,CDS_0014
operon_0010	CDS_0015	contig_12.region001	FACoP	operon	12242	12701	+	ID=CDS_0015;locus_tag=CDS_0015;RBS=AGGAG;conf=100.00;prodigalID=1_15;	#45CCBC	CDS_0015,CDS_0016
operon_0010	CDS_0016	contig_12.region001	FACoP	operon	12242	12701	+	ID=CDS_0016;locus_tag=CDS_0016;RBS=AGGA;conf=99.88;prodigalID=1_16;	#45CCBC	CDS_0015,CDS_0016
operon_0011	CDS_0017	contig_12.region001	FACoP	operon	12975	13711	+	ID=CDS_0017;locus_tag=CDS_0017;RBS=None;conf=80.39;prodigalID=1_17;	#37A397	CDS_0017,CDS_0018,CDS_0019
operon_0011	CDS_0018	contig_12.region001	FACoP	operon	12975	13711	+	ID=CDS_0018;locus_tag=CDS_0018;RBS=None;conf=98.86;prodigalID=1_18;	#37A397	CDS_0017,CDS_0018,CDS_0019
operon_0011	CDS_0019	contig_12.region001	FACoP	operon	12975	13711	+	ID=CDS_0019;locus_tag=CDS_0019;RBS=GGA/GAG/AGG;conf=99.97;prodigalID=1_19;	#37A397	CDS_0017,CDS_0018,CDS_0019
operon_0012	CDS_0020	contig_12.region001	FACoP	operon	14026	14277	+	ID=CDS_0020;locus_tag=CDS_0020;RBS=AGGA;conf=98.47;prodigalID=1_20;	#45CCBC	CDS_0020
operon_0013	CDS_0021	contig_12.region001	FACoP	operon	14488	14703	+	ID=CDS_0021;locus_tag=CDS_0021;RBS=GGA/GAG/AGG;conf=93.07;prodigalID=1_21;	#37A397	CDS_0021
operon_0014	CDS_0022	contig_12.region001	FACoP	operon	14932	15225	+	ID=CDS_0022;locus_tag=CDS_0022;RBS=AGxAG;conf=99.09;prodigalID=1_22;	#45CCBC	CDS_0022
operon_0015	CDS_0023	contig_12.region001	FACoP	operon	15319	15902	+	ID=CDS_0023;locus_tag=CDS_0023;RBS=GGAG/GAGG;conf=97.82;prodigalID=1_23;	#37A397	CDS_0023,CDS_0024
operon_0015	CDS_0024	contig_12.region001	FACoP	operon	15319	15902	+	ID=CDS_0024;locus_tag=CDS_0024;RBS=AGGAG;conf=100.00;prodigalID=1_24;	#37A397	CDS_0023,CDS_0024
operon_0016	CDS_0025	contig_12.region001	FACoP	operon	16130	16348	+	ID=CDS_0025;locus_tag=CDS_0025;RBS=AGGA;conf=99.91;prodigalID=1_25;	#45CCBC	CDS_0025
operon_0017	CDS_0026	contig_12.region001	FACoP	operon	16804	17850	+	ID=CDS_0026;locus_tag=CDS_0026;RBS=AGGAG;conf=100.00;prodigalID=1_26;	#37A397	CDS_0026
operon_0018	CDS_0027	contig_12.region001	FACoP	operon	17955	19016	+	ID=CDS_0027;locus_tag=CDS_0027;RBS=AGGAG;conf=100.00;prodigalID=1_27;	#45CCBC	CDS_0027
operon_0019	CDS_0028	contig_12.region001	FACoP	operon	19150	19836	+	ID=CDS_0028;locus_tag=CDS_0028;RBS=4Base/6BMM;conf=100.00;prodigalID=1_28;	#37A397	CDS_0028
operon_0020	CDS_0029	contig_12.region001	FACoP	operon	20144	21346	+	ID=CDS_0029;locus_tag=CDS_0029;RBS=AGGAG;conf=99.99;prodigalID=1_29;	#45CCBC	CDS_0029
