operonID	locus_tag	chrom	db	type	start	end	strand	description	color	operon_members
operon_0001	CDS_0001	phi163	FACoP	operon	3	1022	-	ID=CDS_0001;locus_tag=CDS_0001;RBS=AGGAG;conf=100.00;prodigalID=1_1;	#37A397	CDS_0001
operon_0002	CDS_0002	phi163	FACoP	operon	1079	2779	-	ID=CDS_0002;locus_tag=CDS_0002;RBS=None;conf=99.99;prodigalID=1_2;	#45CCBC	CDS_0002
operon_0003	CDS_0003	phi163	FACoP	operon	2873	3055	-	ID=CDS_0003;locus_tag=CDS_0003;RBS=AGGA;conf=98.66;prodigalID=1_3;	#37A397	CDS_0003
operon_0004	CDS_0004	phi163	FACoP	operon	3211	3909	-	ID=CDS_0004;locus_tag=CDS_0004;RBS=GGA/GAG/AGG;conf=100.00;prodigalID=1_4;	#45CCBC	CDS_0004
operon_0005	CDS_0005	phi163	FACoP	operon	4091	4786	-	ID=CDS_0005;locus_tag=CDS_0005;RBS=None;conf=100.00;prodigalID=1_5;	#37A397	CDS_0005
operon_0006	CDS_0006	phi163	FACoP	operon	4814	5017	+	ID=CDS_0006;locus_tag=CDS_0006;RBS=None;conf=99.08;prodigalID=1_6;	#45CCBC	CDS_0006
